Pre engineering Steel Structure Warehouse/factory Construction
Steel structure building, Export prefab house, Steel structure garage/workshop/house/warehouse ,Steel structure, prefab house
Company information:
Qingdao Baorun Steel Construction Engineering Co., Ltd is mainly specially steel structure construction company undertaking the design, fabrication, assembly, and after-sales service of various types of civil construction, heavy steel structures, stadiums, industrial workshops and warehouse building steel structures high-rise buildings steel structures and offshore platform steel structures.
Production process
We have two heavy steel production lines and four light steel production line
Steel structure production process :
Cutting→Assembly → Calibrating→Welding →Blasting→ Coat/Galvanized → Installation
Item name | Material characteristics | Material Grade | Surface Treatment |
Anchor bolt | Steel rod M24,M27 | Q235B | |
Steel Column | H shape,Box,steel pipe,Hot rolled sheet | Q235B,Q345B | Paint or Hot dip galvanized |
Steel Beam | H shape,steel Truss,Hot rolled sheet | Q235B,Q345B | Paint or Hot dip galvanized |
Steel Bracing | Steel rod,Steel pipe,Angle steel | Q235B,Q345B | |
Steel Purlin | C or Z shape, steel purlin Thickness:1.8mm~3.0mm | Q235B,Q346B | Hot dip galvanized |
External wall panel,Roof panel | Sanwich panel with EPS,Rock wool,Pu,Glass wool | Steel T=0.426~0.8mm,insulation T=50~150mm | Alu-zinc 150g, Fluorocarbon paint |
Door | Sliding or rolling door | Steel or Aluminum sheet,T=1.0~1.5mm | Paint or Hot dip galvanized |
Window | alloy-Glass,Alminium alloy-shutter | T=1.0~2.0mm | Alloy |
Daylighting panel | FRP, T=1.5mm or T=1.8mm | Coefficient of thermal expansion:2.2x10-5/cm/cm/℃ | Light transmittance 85% |
Ventilator | Turbine ventilator, ventilator along a slope | Steel,stainless steel,PC | Paint or Hot dip galvanized,304 |
Gutter | Galvanized Steel plate,stainless steel plate | T=2.0mm | Hot dip galvanized,304 |
Downpipe | PVC pipe,Color steelpipe T=0.5mm | Φ110,160,200 | Paint |
Bolt | Ordinary, high strength | 10.9S,4.8s | Hot dip galvanized |
Packaging & Shipping
Packing According to customer's requirement to load into 40/20GP,40HQ or 40OT.
FAQ:
1. Drawing paper or technical parameter
2. Length, Width, Eave height, Roof height
3. Local climate: Wind speed, Rain load, Snow load, Earthquake grade
4. Roof and Wall: EPS, PU, Rock Wool sandwich panel; Corrugated steel sheet?
5. Gate and window requests
6. If you use carne, please send the crane parameter
7. Some other special requests?
If you have any new need, please provide your drawing paper or technical parameter for us reference, we will quote for you more precially and accrodingly.