steel structural steel frame shed storage industrial layout design football field house
Product Description
Size of the football field house showed in the picture: 75.33m(L) x 54.6m (Span) x 12.6m (H)
Wind load: 0.3kn/m2
Snow load: 0.6kn/m2
Cost: the price will be made according to your requirements in details accordingly
Packaging & Shipping
Our Services
Professional Design, on site installation guidance,
On site installation guidance:
Company Information
Andvanced machines: Advanced machines:
Windows & doors:
FAQ
The following information we need to know before making the price:
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | snow load (max. snow height) | _____kn/m2, _____mm |
5 | anti-earthquake | _____level |
6 | brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former. |
8 | door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | window quanity & size | _____units, _____(width)mm*_____(height)mm |
10 | crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Believe your choice, we are doing better than ever.
Your visiting is highly appreciated!