Specifications
1)hot rolled U channel steel
2)prompt delivery date
3)fine quality
4)best price
5)50000T production per day
Hot Rolled U Channel Steel Q195,Q215,Q235A-D,Q345A-D,Q420A-E Dimesions:50x37x4.5x7mm-400x104x14.5x18mm Length:6m,9m,12m.
U Channel Steel
Standard:AISI,ASTM,BS,DIN,GB,JIS
Material:Q235A,Q235B,SS400, E235B, ASTM A36
Channel steel can be used in automobile, motorcycle, electrical appliances and so on.
Length: 6m,9m,12m
Advantage: High quality(precision size, uniform chemical & composition,stable mechanical properties), widely used in construction industry.
Chinese Standard(GB/T707-1988):
Common Hot rolled Channel Steel | ||||
Specification & Model | Specification & Model | Theoretical weight | ||
High | Width | Thickness | ||
5# | 50 | 37 | 4.5 | 5.438 |
6.3 | 63 | 40 | 4.8 | 6.634 |
8# | 80 | 43 | 5 | 8.045 |
10# | 100 | 48 | 5.3 | 10.007 |
12.6 | 126 | 53 | 5.5 | 12.318 |
14#a | 140 | 58 | 6 | 14.535 |
14#b | 140 | 60 | 8 | 16.733 |
16#a | 160 | 63 | 6.5 | 17.24 |
16#b | 160 | 65 | 8.5 | 19.754 |
18#a | 180 | 68 | 7 | 20.174 |
18#b | 180 | 70 | 9 | 23 |
20#a | 200 | 73 | 7 | 22.637 |
20#b | 200 | 75 | 9 | 25.777 |
22#a | 220 | 77 | 7 | 24.999 |
22#b | 220 | 79 | 9 | 28.453 |
25#a | 250 | 78 | 7 | 27.41 |
25#b | 250 | 80 | 9 | 31.335 |
25#c | 250 | 82 | 11 | 35.26 |
28#a | 280 | 82 | 7.5 | 31.427 |
28#b | 280 | 84 | 9.5 | 35.823 |
28#c | 280 | 86 | 11.5 | 40.219 |
32#a | 320 | 88 | 8 | 38.083 |
32#b | 320 | 90 | 10 | 43.107 |
32#c | 320 | 92 | 12 | 48.131 |
36#a | 360 | 96 | 9 | 47.814 |
36#b | 360 | 98 | 11 | 53.466 |
36#c | 360 | 100 | 13 | 59.118 |
40#a | 400 | 100 | 10 | 58.928 |
40#b | 400 | 102 | 12.5 | 65.208 |
40#c | 400 | 104 | 14.5 | 71.488 |
t affortable prices.