Product name
Prefabricated steel warehouse shed
Finished Products
Product Description
Main components description :
Main steel frame | H-section steel | Q345 steel 8mm to 10mm |
Welding | Automatic Submerged Arc Welding | |
Rust removing | Sand blasting | |
surface processing | Alkyd Paint or galvanized | |
Intensive bolt | Grade 10.9S | |
Supporting system | Angle brace | L50x4,Steel Q235,Process and painting |
Cross support | dia.20,Steel Q235, process and painting | |
Belt bar | dia.89*3,Steel Q235 Process and painting | |
Small brace | dia.12,Steel Q235 process and painting | |
Ordinary bolt | Galvanized bolt | |
Roof | Purlin | C160*60*2.5,steel Q235,Painting or galvanized |
Out-roof panel | Sandwich panel or corrugated steel sheet | |
Transparent lighting panel | 6mm thick PVC | |
Accessories | Glass glue,self-tapping screw etc. | |
Edge cover | Made of color steel sheet thickness 0.5mm | |
Gutter | Made of steel sheet thickness 1.0mm | |
Rinspout | dia.110 PVC | |
Wall | Purlin | C160*60*2.5,steel Q235,paint |
Wall | Sandwich panel or corrugated steel plate | |
Accessories | Glass cement,self-tapping screw etc | |
Edge cover | Made of color steel sheet thickness 0.5mm | |
Ventilator | Roof ventilator or nonitor top | |
Door & window | Rolling door/sliding door PVC/alu/steel window | |
Crane | With or without crane in 5 tons to 35 tons |
What is most important is the following design parameter you should tell us , so that I can make the most appropriated design and structure weight as per your projects .
1) Live load on roof (KN/M2);
2) Wind speed (KM/H);
3) Snow load (KG/M2) - If Applicable;
4) Earthquake load - If Applicable;
5) Style of Doors and Windows;
6) Crane (if you have), Crane span, Crane lift height, max lift capacity, max wheel pressure and min wheel pressure;
7) Size: width X length X eave height, roof slope;