Specifications
1.steel structure for main structure2.sandwich panel for enclosur
3.cement-fibre board for flooring
4.low in cost
Hot sale 10 feet folding sandwich panel container house
1.Structure of the house:
2.Reference picture for structure:
3.Sandwich panel for enclosure material:
Product name | EPS ,Rockwool ,Glasswool sandwich panel; |
Usage | Wall and Ceiling; |
Effective width | For wall: 950/1150/1200;For ceiling: 950/980mm; |
Structure | Upper and lower layer is color steel sheet and EPS,Rockwool,Glasswool in the middle |
Character | Light in weight,good in quality, |
Conventional color | Ocean blue,crimson,tephrosious; |
4.Reference picture for sandwich panel:
5.Specification for container house:
Type | External(mm) | Internal(mm) | Size (m2) | ||||
Length | width | height | Length | width | height | ||
10ft | 2989 | 2400 | 2500 | 2795 | 2240 | 2500 | 7.17 |
16ft | 4935 | 2400 | 2500 | 4710 | 2240 | 2500 | 11.89 |
20ft | 6055 | 2400 | 2500 | 5860 | 2240 | 2500 | 14.74 |
24ft | 7296 | 2400 | 2500 | 7140 | 2240 | 2500 | 17.76 |
40ft | 11600 | 2400 | 2500 | 9825 | 2240 | 2500 | 27.84 |
6.Matching products:
Floor | Customized | insulation (PU, EPS, rock wool can be chosen) or nothing |
solid wood, composite wood floor, bamboo floor, carpet, vinyl, ceramic tile, customized | ||
Window | frame | PVC frame, aluminum frame can be chosen |
glass | single tempered glass, double tempered glass can be chosen | |
fly mesh | stainless steel | |
security screen | stainless steel, galvanized steel, aluminum can be chosen | |
size | customized | |
Door | Customized | color coated steel sandwich panel door, aluminum door, solid wood door, composite wood door, PVC door, decorative steel door, fireproof steel door |
Electricity | Customized | Distribution boxes with breakers |
Lights, sockets & switches | ||
Wire (concealed wiring or wall mounted wiring) | ||
Water plumbing | Customized | piping with sanitary (toilet, basin, shower etc) |
7. Specific instruction :
Standard | roof load | 0.5KN/sqm (can reinforce the structure as required) |
Wind speed | designing wind speed: 210km/h (Chinese standard) | |
seismic resistance | magnitudes 8 | |
temperature | suitable temperature.-50°C~+50°C |
8. Reference pictures for finished products:
9.Short introduction for our company:
Our company is established in 1996,has been in steel structure building,container house,prefabricated house,related building materials,various matchines for almost 20years,So I am fully confident in supplying you the relavant products.